Alfex Women’s Swiss Watch
USD 69.99 USD
Specifications
| Bezel Color | Silver |
| Max Wrist Size | 7.1-7.25 in |
| Closure | Hidden Fold Clasp |
| Dial Pattern | Solid |
| Indices | Stick Indexes |
| Year Manufactured | 2000-2009 |
| Band/Strap | Bracelet |
| Case Thickness | 6.5 mm |
| Case Color | Silver |
| Handedness | Right |
| Department | Women |
| Caseback | Snap |
| Bezel Type | Fixed |
| Lug Width | 18 mm |
| Watch Shape | Round |
| Style | Casual |
| Case Size | 29 mm |
| Case Material | Stainless Steel |
| Movement | Quartz |
| Water Resistance | 30 m (3 ATM) |
| Reference Number | 5441 |
| Brand | ALFEX |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Stainless Steel |
| Dial Color | Black |
| Model | Alfex 5441 |
| Band Width | 18 mm |
| Case Finish | Brushed |
| Country Of Origin | Switzerland |
| Display | Analog |
You will find that the crown is easy to grip, a nice touch for women with manicured nails.