PINDU Men’s Automatic Watch Horse Racing Track Rotating 46mm Watch Gold Case
USD 285.00 USD
Specifications
| Bezel Color | Gold |
| Dial Pattern | Horse racing |
| Number Of Jewels | 24 Jewels |
| Indices | Dagger/Dauphine Indexes |
| Year Manufactured | 2024 |
| Band/Strap | Two-Piece Strap |
| Case Thickness | 16 mm |
| Handedness | Left |
| Case Color | Gold |
| Department | Men |
| Caseback | Exhibition |
| Watch Shape | Round |
| Case Size | 46 mm |
| Case Material | Stainless Steel |
| Water Resistance | 50 m (5 ATM) |
| With Papers | Yes |
| Reference Number | Not Applicable, 2025 |
| Brand | PINDU |
| Type | Wristwatch |
| Band Color | Black, Green |
| Band Material | Leather |
| Dial Color | Green |
| Model | PINDU |
| Band Width | 22 mm |
| With Original Box/Packaging | Yes |
| Case Finish | Gloss |
| With Manual/Booklet | Yes |
| Country Of Origin | China |
| Display | Analog |
What grabs my attention is the 2024 manufacture date, giving it a timely edge.